Titolo | Coordinatore | Area / ERC | Bando progetto | Ente finanziatore | Importo (€) | Data inizio | Data fine |
Link identifier #identifier__113180-1PHOTOPLANT: Response of arctic and alpine ecosystems to photoperiod-climate interaction in the context of climate change |
ABELI Thomas | BIO / LS8 | PRIN 2022 | Unione Europea – NextGenerationEU | 110 800 € | 05/10/2023 | 05/10/2025 |
SIGAWI: Plant tissue damage: SIgnalling Gunshots And Waves for Immunity | ANGELINI Riccardo | BIO / LS9 | PRIN 2022 | Unione Europea – NextGenerationEU | 80 307 € | 12/10/2023 | 12/10/2025 |
Very-long-term COVID-19 respiratory outcomes: clinical and molecular profiling of patients in different phases of the pandemic | ANTOCCIA Antonio | BIO / LS6 | PRIN 2022 | Unione Europea – NextGenerationEU | 30 552 € | 28/09/2023 28/09/2033 | 28/09/2025 |
RISQUE: Recovering Information in Sloppy QUantum modEls | BARBIERI Marco | FIS / PE2 | PRIN 2022 | Unione Europea – NextGenerationEU | 83 536 € | 28/09/2023 | 28/09/2025 |
ECLIPTIC: NoblE metals free hierarchical Catalysts and eLectrocatalysts engIneering: in oPerando mulTi-technIque approaCh |
BENEDETTO Antonio | FIS / PE4 | PRIN 2022 | Unione Europea – NextGenerationEU | 54 800 € | 28/09/2023 | 28/09/2025 |
MOSES: MOdulating Spin currents with Electrically driven Spin accumulation | CAPELLINI Giovanni | FIS / PE3 | PRIN 2022 | Unione Europea – NextGenerationEU | 34 693 € | 28/09/2023 | 28/09/2025 |
SCOPE: Selective Capture Of metals by Polymeric spongEs | CAPONE Barbara | FIS / PE3 | PRIN 2022 | Unione Europea – NextGenerationEU | 80 556 € | 28/09/2023 | 28/09/2025 |
URBIS: Biogeography of urban green spaces: direct and indirect drivers of biodiversity and ecosystem services in Rome | CARBONI Marta | BIO / LS8 | PRIN 2022 | Unione Europea – NextGenerationEU | 105 793 € | 05/10/2023 | 05/10/2025 |
MITOLYSO: Exploring Mitochondria-Lysosomes contact sites dynamics in neurodegeneration and cancer: novel targets for new biomedical strategies |
COLASANTI Marco | BIO / LS1 | PRIN 2022 | Unione Europea – NextGenerationEU | 75 501 € | 05/10/2023 | 05/10/2025 |
Strong light-matter coupling manipulation in SiGe quantum wells at terahertz frequencies |
DE SETA Monica Scienze | FIS / PE3 | PRIN 2022 | Unione Europea – NextGenerationEU | 79 040 € | 28/09/2023 28/09/2033 | 28/09/2025 |
STABITOX: Staphylococcus aureus responsible for hospital acquired bloodstream infections: toxin production quantification and its relationship with clinical outcomes | DI MASI Alessandra | BIO / LS6 | PRIN 2022 | Unione Europea – NextGenerationEU | 136 547 € | 28/09/2023 28/09/2033 | 28/09/2025 |
ADRIALAB: On the dynamics of the Adria plate: a natural laboratory for multiple subduction systems | FACCENNA Claudio | GEO / PE10 | PRIN 2022 | Unione Europea – NextGenerationEU | 77 041 € | 28/09/2023 | 28/09/2025 |
REPROGRAM: Retarget Gram-positive-only antibacterials to broad-spectrum antibiotics: the REPROGRAM project | LEONI Livia | BIO / LS6 | PRIN 2022 | Unione Europea – NextGenerationEU | 120 344 € | 28/09/2023 | 28/09/2025 |
Neuroglobin high levels: an inducible pathway to prevent the mitochondrial dysfunctionality accompanying neurodegenerative diseases | MARINO Maria | BIO / LS1 | PRIN 2022 | Unione Europea – NextGenerationEU | 87 176 € | 05/10/2023 | 05/10/2025 |
Resilience of Ancient Coastal Communities. | MOLIN Paola | GEO / SH6 | PRIN 2022 | Unione Europea – NextGenerationEU | 84 434 € | 28/09/2023 | 28/09/2025 |
Innovative molecular aspects of degenerative disc disease: relationship between trpc6 channel and the clinico-radiological cascade | PERSICHINI Tiziana | BIO / LS7 | PRIN 2022 | Unione Europea – NextGenerationEU | 124 461 € | 16/10/2023 | 16/10/2025 |
Hydrogen sulfide metabolism in Pseudomonas aeruginosa (patho)physiology | RAMPIONI Giordano | BIO / LS6 | PRIN 2022 | Unione Europea – NextGenerationEU | 62 964 € | 28/09/2023 | 28/09/2025 |
Autophagy mechanisms regulating virus-induced pathogenesis: from virus containment to immune response modulation | SACCHI Alessandra | BIO / LS6 | PRIN 2022 | Unione Europea – NextGenerationEU | 128 986 € | 28/09/2023 | 28/09/2025 |
RESILIENCE: Alternative strategies for improved multi-stress tolerance, yield and quality in crop plants | TAVLADORAKI Paraskevi | BIO / LS8 | PRIN 2022 | Unione Europea – NextGenerationEU | 116 984 € | 05/10/2023 | 05/10/2025 |
Dissecting the pharmacological mechanisms underlying the therapeutic potential of phytocannabinoids in autism |
TREZZA Viviana | BIO / LS7 | PRIN 2022 | Unione Europea – NextGenerationEU | 144 893 € | 16/10/2023 | 16/10/2025 |
DAHIUS: Development of novel antibacterial agents hijacking iron uptake systems: towards advanced “Trojan horse” strategies | VISAGGIO Daniela | BIO / LS6 | PRIN 2022 | Unione Europea – NextGenerationEU | 67 260 € | 28/09/2023 | 28/09/2025 |
WIFIN: Plant traits of native and invasive species in fire ecosystems across the world | CARBONI Marta | BIO / LS8 | PRIN2022 -BANDOPNRR | Unione Europea – NextGenerationEU | 107 200 € | 30/11/2023 | 30/11/2025 |
OVERPEROXI: Post-translational and transcriptional regulation of peroxisome turnover in health and disease |
CIANFANELLI Valentina | BIO / LS3 | PRIN2022 -BANDOPNRR | Unione Europea – NextGenerationEU | 139 958 € | 30/11/2023 | 30/11/2025 |
INTENSE: INtegrable Thz si-basEd quaNtum caScade opEration (INTENSE) | DE SETA Monica Scienze | FIS / PE3 | PRIN2022 -BANDOPNRR | Unione Europea – NextGenerationEU | 107 000 € | 30/11/2023 | 30/11/2025 |
Placental secretome effects on reprogramming prenatal neuronal development and life-long function under environmental stress condition |
FIOCCHETTI Marco | BIO / LS4 | PRIN2022 -BANDOPNRR | Unione Europea – NextGenerationEU | 144 288 € | 30/11/2023 | 30/11/2025 |
Planning the future of a Unesco site: setting a model for the protection of a World Heritage site as a node of multidisciplinar scientific research and laboratory for social integration, international cooperation, landscape preservation and cultural dissemination |
GIORDANO Guido | BIO / SH5 | PRIN2022 -BANDOPNRR | Unione Europea – NextGenerationEU | 60 285 € | 30/11/2023 | 30/11/2025 |
POSEIDON: multitemPOral SEagrass mapping and monitoring of posIDONia meadows and banquettes for blue carbon conservation |
SCALICI Massimiliano | GEO / PE10 | PRIN2022 -BANDOPNRR | Unione Europea – NextGenerationEU | 63 180 € | 30/11/2023 | 30/11/2025 |
Causes and consequences of deposit-derived pyroclastic density currents | VONA Alessandro | GEO / PE10 | PRIN2022 -BANDOPNRR | Unione Europea – NextGenerationEU | 81 649 € | 30/11/2023 | 30/11/2025 |
Link identifier #identifier__128389-2XenoBac: Progettazione razionale di molecole xenobiotiche attive contro batteri patogeni resistenti agli antibiotici | Francesco Imperi | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.289,00 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__76080-3TeraLaser: Emettitore laser nel THz a base di silicio | Monica De Seta | Fis | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 148.459,50 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__194982-4LifePlastSens: Sensori flessibili indossabili a bassa potenza basati sul grafene per il monitoraggio rapido di segnali vitali | Luca Persichetti | Fis | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.625,00 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__186912-5GAVAP: Ottimizzazione di composti a base di gallio per il trattamento della polmonite associata a ventilazione meccanica causata da batteri multi-resistenti | Paolo Visca | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.992,50 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__11273-6NANORÈ: Aumento dei livelli di neuroglobina nei neuroni con l’impiego di nanoparticelle d’oro coniugate con resveratrolo come bersaglio farmacologico per la malattia di Huntington | Maria Marino | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.992,50 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__109989-7IMPLEMENTA4GAMMA: Implementazione della produzione di ortaggi di IV gamma per migliorare la sicurezza, la qualità ed il valore nutritivo del prodotto e la sostenibilità ambientale del processo produttivo | Giovanni Antonini | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 148.451,50 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__194780-8For_Eco: Forni Ecosostenibili solari | Fabio Bruni | Fis | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.993,92 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__27563-9DOGMA: Design Of class-G Monoclonal Antibodies for the treatment of cutaneous T-cell lymphomas | Fabio Polticelli | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 116.752,86 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__108642-10FITOAUT: Endocannabinoidi e fitocannabinoidi nell’autismo: da nuovi biomarker a innovativi nutraceutici | Viviana Trezza | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.893,00 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__13473-11GRAL: GReen And Long-lasting stone conservation products | Giulia Caneva | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.606,10 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__30996-12DIME: Dispositivi medicali elastici in urologia | Luca Tortora | Fis | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 150.000,00 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__176425-13NINGIA-SOS: Nuovi Insetticidi naturali da Germogli e scarti Agricoli per il controllo Sostenibile degli insetti fitofagi in colture orticole strategiche per il Lazio | Riccardo Angelini | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.797,20 | 14/04/2021 | 14/04/2023 |
Link identifier #identifier__60393-14NO CLOT: NuOvi farmaCi anticoaguLanti dalla biOdiversiTà dei meloidi | Marco Alberto Bologna | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.933,70 | 22/07/2021 | 22/07/2023 |
Link identifier #identifier__80053-15BE-VIN: Biomarcatori delle Vescicole Extracellulari per lo studio delle infezioni virali e delle malattie neurodegenerative | Elisabetta Affabris | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.908,50 | 22/07/2021 | 22/07/2023 |
Link identifier #identifier__53325-16AMETISTA: Alterazioni METabolIche nella Sclerosi laterale amiotrofica: identificazione di nuovi biomarcatori diagnostici e potenziali TArget terapeutici |
Sandra Moreno | Bio | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 142.831,15 | 22/07/2021 | 22/07/2023 |
Link identifier #identifier__61885-17FACS: Filtraggio di acque contaminate tramite sistemi nanostrutturati |
Iole Venditti | Chim | Progetti Gruppi di Ricerca 2020 | Regione Lazio | 149.930,00 | 22/07/2021 | 22/07/2023 |
Analisi dei possibili bioeffetti cellulari, tissutali e in vivo indotti dall’esposizione professionale ad ultrasuoni sub-cavitazionali a media e alta frequenza | Antonella Sgura | Bio | INAIL_BRIC 2019 ID 43 | INAIL – Istituto nazionale Assicurazione Infortuni sul Lavor | 72.247,66 | 01/01/2020 | 31/12/2021 |
Sviluppo e ingegnerizzazione di sistemi multisensoriali miniaturizzati in grado di rivelare in modo sensibile e specifico e quantificare in tempo reale agenti chimici e agenti biologici potenzialmente pericolosi in ambienti di lavoro, utilizzando tecniche statistiche di data mining e machine learning per la loro identificazione, ai fini della prevenzione nei luoghi di lavoro | Giancarlo Della Ventura | Geo | INAIL_BRIC 2019 ID 07 | INAIL – Istituto nazionale Assicurazione Infortuni sul Lavor | 70.000,00 | 01/01/2020 | 31/12/2021 |
AQUAFOOD – Microalghe per la rimozione di metalli pesanti e metalloidi dall’acqua | Simona Ceschin | Bio | BANDO PROGETTI STRATEGICI – AREA DI SPECIALIZZAZIONE GREEN ECONOMY – Progetti Strategici 2019 – POR FESR Lazio 2014-2020 | Regione Lazio | 66.809,00 | 01/07/2021 | |
ECORETE GREEN – ECONOMIA CIRCOLARE: Recupero di plastiche e legno con tecnologie green | Tecla Gasperi | Bio | BANDO PROGETTI STRATEGICI – AREA DI SPECIALIZZAZIONE GREEN ECONOMY – Progetti Strategici 2019 – POR FESR Lazio 2014-2021 | Regione Lazio | 40.594,80 | 01/07/2021 | |
Realizzazione di una carta strutturale dei mari italiani alla scala 1:1.000.000 da pubblicare come cartografia prodotta dal Servizio Geologico d’Italia. | Guido Giordano | Geo | EMODnet Geology 4 | ISPRA – Istituto Superiore per la Protezione e la Ricerca Ambientale | 30.000,00 | 08/06/2020 | 31/07/2020 |
Ricerca e valutazione per la conservazione preventiva e metodologie eco-friendly per la tutela del patrimonio culturale in Corea e in Italia | Giulia Caneva | Bio | Anno finanziario 2020 | MAE – CI | 27.000,00 | 01/01/2021 | 31/12/2021 |
Monitoraggio e tutela degli impollinatori – Parco Nazionale del Circeo | Marco Alberto Bologna | Bio | Bando determina n.195 del 02/11/2020 del Parco Nazionale del Circeo | PNC – Parco Nazionale del Circeo | 20.000,00 | 30/12/2020 | |
Vipera ursinii e anfibi in direttiva: approfondimenti scientifici e implementazione del monitoraggio all’interno del Parco Nazionale d’Abruzzo, Lazio e Molise | Marco Alberto Bologna | Bio | Monitoraggio delle specie in Direttiva habitat | PNALM – Parco Nazionale d’Abruzzo, Lazio e Molise | 20.000,00 | 21/12/2020 | |
Approfondimento delle conoscenze di Vipera ursinii e implementazione del monitoraggio all’interno del Parco Nazionale d’Abruzzo, Lazio e Molise | Marco Alberto Bologna | Bio | Misure di conservazione dei Siti Natura 2000 IT7110205, IT6050018, IT6050020 e IT7212121 | PNALM – Parco Nazionale d’Abruzzo, Lazio e Molise | 15.000,00 | 12/06/2020 | |
Aggiornamento del geodatabase dell’Atlante della flora vascolare del Lazio | Simona Ceschin | Bio | Rete Natura 2000 | Regione Lazio | 10.000,00 | 19/11/2020 | |
Indagine sulla popolazione di Tritone crestato italiano e studi di flora, fauna e dei principali parametri chimico-fisici delle acque del Lago della Duchessa |
Marco Alberto Bologna | Bio | tutela degli ecosistemi naturali Rete Natura 2000 – ZSC “Monti della Duchessa (Area Sommitale – IT6020020)” | Riserva Naturale Montagne della Duchessa | 7.400,00 | 24/12/2020 | 31/03/2022 |
Progetti di ricerca e conservazione specie animali | Leonardo Vignoli – Monica Carosi | Bio | ricerca istituzionale | ALFA3000 | 7.000,00 | 01/05/2020 | |
TALDEEP – Ricostruzione paleoclimatica nella porzione profonda della carota di ghiaccio |
Massimo Frezzotti | Geo | PNRA 2018 _ 00098 | MIUR – Ministero dell’Istruzione – Ministero dell’Università e della Ricerca | 3.960,00 | 08/04/2020 | |
Valorizzazione e fruizione sostenibile del Monumento naturale regionale La Frasca e delle pinete frangivento ARSIAL |
Massimiliano Cutini | Bio | “Interventi di gestione nell’area del Monumento Naturale La Frasca istituito con Decreto del Presidente della Regione Lazio T00162 del 29/09/2017 |
ARSIAL – Agenzia Regionale per lo Sviluppo e L’innovazione dell’Agricoltura del Lazio | 21/12/2020 | ||
TRIGGERING NEUROPROTECTIVE PATHWAYS TO PREVENT NEURODEGENERATION | Maria Marino | Bio | PRIN 2017 | MIUR – Ministero dell’Istruzione – Ministero dell’Università e della Ricerca | 181.335,00 | 14/02/2019 | 19/02/2023 |
Next-generation antibacterials: new targets for old drugs and new drugs for old targets | Paolo Visca | Bio | PRIN 2017 | MIUR – Ministero dell’Istruzione – Ministero dell’Università e della Ricerca | 160.752,00 | 20/03/2019 | 25/03/2023 |
SEGNALI REGOLATORI E SISTEMI REDOX NEL COMPROMESSO CRESCITA-DIFESA NELLE PIANTE | Riccardo Angelini | Bio | PRIN 2017 | MIUR – Ministero dell’Istruzione – Ministero dell’Università e della Ricerca | 152.780,00 | 28/02/2019 | 28/02/2023 |
Intraplate deformation, magmatism and topographic evolution of a diffuse collisional belt: Insights into the geodynamics of the Arabia-Eurasia collisional zones | Claudio Faccenna | Geo | PRIN 2017 | MIUR – Ministero dell’Istruzione – Ministero dell’Università e della Ricerca | 150.728,00 | 11/03/2019 | 03/05/2023 |
Early life social experiences and dysregulation of the brain reward system: The role of endocannabinoid transmission | Viviana Trezza | Bio | PRIN 2017 | MIUR – Ministero dell’Istruzione – Ministero dell’Università e della Ricerca | 127.920,00 | 11/03/2019 | 28/02/2023 |
BIOINFORMATICA DI PROTEINE PER LA SALUTE DELL’UOMO | Fabio Polticelli | Bio | PRIN 2017 | MIUR – Ministero dell’Istruzione – Ministero dell’Università e della Ricerca | 84.000,00 | 20/03/2019 | 17/03/2023 |
GREAM 3 – Genotossicità delle radiazioni elettromagnetiche nelle applicazioni militari | Antonella Sgura | Bio | Ministero Difesa convenzione Piano Nazionale della Ricerca militare E.F 2019 | Ministero della Difesa | 54.725,00 | 17/03/2020 | |
DERESEMII – DEVELOPING STATE-OF-THE-ART REMOTE SENSING TOOLS FOR MONITORING THE IMPACT OF INVASIVE PLANT SPECIES IN COASTAL ECOSYSTEMS IN ISRAEL AND ITALY | Alicia Teresa Rosario Acosta | Bio | Bando scientifico 2019 ai sensi dell’Accordo di Cooperazione Industriale, Scientifica e Tecnologica tra Italia ed Israele | MAE-CI – Ministero degli affari esteri e della cooperazione internazionale | 51.870,00 | 02/07/2019 | |
Ricerca e valutazione per la conservazione preventiva e metodologie eco-friendly per la tutela del patrimonio culturale in Corea e in Italia | Giulia Caneva | Bio | Anno finanziario 2019 | MAE-CI – Ministero degli affari esteri e della cooperazione internazionale | 34.400,00 | 01/01/2020 | 31/12/2020 |
Rimozione del Beach Litter e Attività di ricerca dell’impatto ambientale sulla biodiversità e sugli habitat della Riserva e del SIC Foce del Crati” | Marco Alberto Bologna – Giuseppe Carpaneto | Bio | ricerca istituzionale | Riserve Naturali Regionali Tarsia Crati | 5.000,00 | 27/04/2020 | |
Diversità e distribuzione degli anfibi e i rettili nel Parco Regionale di Veio con particolare riferimento alle aree di Magliano Romano, Castelnuovo di Porto e Isola Farnese | Marco Alberto Bologna – Lenardo Vignoli | Bio | ricerca istituzionale | Ente Regionale Parco di Veio | 4.000,00 | 12/11/2019 | |
New Drugs for ERα Primary and Metastatic Breast Cancer | Filippo Acconcia | Bio | IG 2018 Id.21325 | AIRC – Fondazione AIRC per la Ricerca sul Cancro | 240.000,00 | 02/01/2019 | 02/01/2024 |
ANTIMET – Riposizionamento di farmaci antimetaboliti per fronteggiare l’antibiotico-resistenza | Paolo Visca | Bio | Progetti Gruppi di Ricerca | Regione Lazio | 149.920,62 | 01/03/2019 | 24/02/2022 |
CanBBIo – Cantaridina: dalla Biodiversità alle Biotecnologie | Marco Alberto Bologna | Bio | Progetti Gruppi di Ricerca | Regione Lazio | 149.706,00 | 01/03/2019 | 24/02/2022 |
SUPERARE – SUPER-particelle per rivestimenti Autopulenti e antivegetativi a Rilascio lEnto | Giulia Caneva | Bio | Progetti Gruppi di Ricerca | Regione Lazio | 148.521,00 | 01/03/2019 | 24/02/2022 |
Studio idrogeologico dell’idrostruttura di Monte Maggiore e della sua relazione idraulica con la Piana di Riardo | Roberto Mazza | Geo | ricerca e progettazione conto terzi | Ferrarelle | 100.000,00 | 21/06/2018 | |
MAMBO – Microgravity effects on AlbuMin Binding prOperties | Alessandra di Masi | Bio | Anno finanziario 2018 – Accordo di Cooperazione Industriale, Scientifica e Tecnologica tra Italia ed Israele | MAE – CI | 99.540,00 | 06/11/2018 | 05/11/2020 |
GeoMuseo – Recupero e valorizzazione del patrimonio geologico del Liceo Classico Statale “Ennio Quirino Visconti” | Sveva Corrado | Geo | ricerca | Liceo Classico “Ennio Quirino Visconti” | 36.000,00 | 03/12/2018 | |
ADAMO | Maria Antonietta Ricci | Fis | “Distretto tecnologico per le nuove tecnologie applicate ai beni e alle attività culturali” DTC-Lazio |
Regione Lazio | 28.000,00 |
11 Gennaio 2024