The Link identifier #identifier__151448-1English version
Dottorandi che hanno ottenuto il titolo di dottore di ricerca
Dottori |
Titolo della tesi |
Data |
Tutor |
Ciclo |
Carlo Andrea De Filippo | Link identifier #identifier__196358-2Polydispersity and anisotropy as driving forces for nanocolloidal self assembly: the case of Hard Spherocylinders | 03/07/2024 | Barbara Capone | XXXVI |
Manuel Greco | Experiments in Food Quality Control and Precision Agriculture: the case of Hazelnut | 03/07/2024 | Fabio Leccese | XXXVI |
Valentina Carpenella | Link identifier #identifier__664-3Exploring Charge and Lattice Dynamics in Hybrid Organic-Inorganic Perovskites by Advanced Optical Methods | 24/05/2024 | Caterina Petrillo | XXXVI |
Alice Apponi | Link identifier #identifier__127753-4Study of pristine and hydrogenated graphene: from spectroscopic characterisation to low-energy electron transmission | 24/05/2024 | Alessandro Ruocco | XXXVI |
Maryam Abdolrahimi | Link identifier #identifier__5680-5Surface/Interface Properties and Magnetic Response in Nanostructured Materials | 08/06/2023 | Carlo Meneghini Davide Peddis |
XXXV |
Elisa Fardelli | Link identifier #identifier__58007-6Survival Strategies: a Bacterial Membrane Story | 08/06/2023 | Giovanni Capellini | XXXV |
Martina Marsotto | Link identifier #identifier__10186-7Study of chemical structure and stability of biomimetic systems for bone tissue engineering applications | 08/06/2023 | Chiara Battocchio | XXXV |
Antonella Privitera | Link identifier #identifier__10136-8Supramolecular silica systems designed for future applications in smart coatings: a sustainable conservation of bronzes | 08/06/2023 | Armida Sodo Maria Antonietta Ricci |
XXXV |
Eleonora Marconi | Link identifier #identifier__122699-9Mesoporous Metal Oxides: Synthesis and Applications in Catalysis and Cultural Heritage Field | 29/03/2023 | Luca Tortora Igor Luisetto |
XXXIV |
Visakh VS Pillai (PhD congiunto con UCD) | Link identifier #identifier__92580-10A Biophysical Study of the Effect of Ionic Liquids on Single Proteins and Amyloids, and on Biomembranes and Cells by Means of Atomic Force Microscopy, Neutron Scattering, Computational and Cell Biology Approaches | 16/09/2022 | Antonio Benedetto | XXXIV |
Pietro Corsi | Link identifier #identifier__43526-11Designing Smart Macromolecular Adsorbers at the Nanoscale | 25/05/2022 | Barbara Capone | XXXIV |
Daniele Paoloni | Link identifier #identifier__189122-12New results on long range order, metal substitution and Q band interpretation of diferent phthalocyanines: the role of the interface interaction | 25/05/2022 | Alessandro Ruocco | XXXIV |
Irene Schiesaro | Link identifier #identifier__189636-13Advanced characterization of complex materials: from nanomaterials to heavy complex systems | 13/04/2022 | Carlo Meneghini | XXXIV |
Alessandro Talone | Link identifier #identifier__185720-14Design of complex magnetic fluids and hybrid nanomaterials | 03/09/2021 | Fabio Bruni Davide Peddis |
XXXIII |
Pallavi Kumari (PhD congiunto con UCD) | Link identifier #identifier__186951-15A biophysical study of the effect of ionic liquids on bio-membranes and cells by means of atomic force microscopy, neutron scattering, computational and biological approaches | 24/06/2021 | Antonio Benedetto | XXXIII |
Chiara Ciano | Link identifier #identifier__114841-16Silicon-Germanium heterostructures for Terahertz emission | 15/06/2021 | Monica De Seta | XXXIII |
Valeria Cimini | Link identifier #identifier__46308-17New Methods of Data Analysis for Quantum Metrology | 15/06/2021 | Marco Barbieri | XXXIII |
Elia Roma | Link identifier #identifier__126075-18Design and Synthesis of Heavy Metal-Mopping Magnetic Nanoparticles for the Treatment of Wastewater | 15/06/2021 | Tecla Gasperi | XXXIII |
Michael Di Gioacchino | Link identifier #identifier__96724-19A study about biopreservation: bioprotectants hydration and their protection activity | 09/04/2021 | Fabio Bruni | XXXIII |
Sepehr Moeini | Link identifier #identifier__140144-20Selective Oxidation of Alcohols by Supported Palladium Nanocatalysts | 16/07/2020 | Daniela Tofani | XXXII |
Pietro Oliva | Link identifier #identifier__45900-21All-carbon devices for ionizing radiation detection | 16/07/2020 | Gennaro Conte | XXXII |
Shadi Bashiri | Link identifier #identifier__26361-22Morphological alterations of a xerotolerant Acinetobacter baumannii under desiccation stress investigated by atomic force microscopy | 16/07/2020 | Giovanni Capellini Paolo Visca |
XXXII |
Jacopo Chiarinelli | Link identifier #identifier__162422-23Characterization of molecules of biological interest and their application in biosensors | 10/02/2020 | Alessandro Ruocco Paola Bolognesi |
XXXII |
Flavia Mazzarda | Link identifier #identifier__78991-24Correlation between calcium signaling and ATP release mediated by connexin hemichannels in different mouse models of disease | 10/02/2020 | Fabio Bruni Fabio Mammano |
XXXII |
Ludovica Ruggiero | Link identifier #identifier__25186-25Antifouling nanodevices for the development of an innovative multifunctional coating | 10/02/2020 | Maria Antonietta Ricci Armida Sodo | XXXII |
Angelo Sarra | Link identifier #identifier__40803-26High Performance Laser Transmission Spectroscopy: a powerful technique to investigate colloidal suspensions | 10/02/2020 | Fabio Bruni Paolo Postorino |
XXXII |
Alessandra Bellissimo | Link identifier #identifier__169426-27Multiparameter Analysis of Genesis and Evolution of Secondary Electrons produced in the Low Energy regime | 25/02/2019 | Giovanni Stefani | XXXI |
Chiara Nardin | Il micro-ambiente tumorale: analisi dei flussi di segnali intra- e inter-cellulari mediante tecniche avanzate di microscopia multifotone in modelli animali | Fabio Bruni Fabio Mammano |
XXXI | |
Luca Mancino | Link identifier #identifier__65061-28Non equilibrium quantum information-thermodynamics: theory and photonic simulations | 25/02/2019 | Marco Barbieri | XXXI |
Michele Montanari | Link identifier #identifier__86384-29Tuning the Photoluminescence Emission Wavelength of Ge/SiGe QuantumWells: Leveraging on Quantum Confinement, Strain, and Doping | 25/02/2019 | Giovanni Capellini | XXXI |
Emanuele Roccia | Link identifier #identifier__147053-30Broadband quantum light: from source engineering to quantum metrology | 25/02/2019 | Marco Barbieri | XXXI |
Rita Loria | Link identifier #identifier__46027-31Structural and electronic properties of Nb3Sn in the high pressure and low temperature region | 30/10/2018 | Carlo Meneghini Enrico Silva |
XXX |
Valerio Serpente | Link identifier #identifier__187863-32Role of the atmospheric adsorbates in the surface conductivity of hydrogen-terminated diamond | 20/07/2018 | Alessandro Ruocco Stefano Iacobucci | XXX |
Laura Carlini | Link identifier #identifier__33910-33Thiol-functionalized gold and silver nanoparticles using mixed ligands: a close look at the atomic structure and chemico-physical properties by SR-XPS and SERS | 09/04/2018 | Chiara Battocchio | XXX |
Jagadesh Kopula Kesavan | Link identifier #identifier__17084-34Synthesis and characterization of heterogeneous catalysts for CO2 valorisation | 09/04/2018 | Giovanna Iucci | XXX |
Silvia Bistarelli | Electromagnetic shielding properties of nano-carbon based materials: a theory and experimental study | Gennaro Conte Stefano Bellucci |
XXIX | |
Ilaria Carlomagno | The origin of peculiar magnetic response of thin magnetic films combining state of the art synchrotron radiation techniques | Carlo Meneghini Riccardo Felici |
XXIX | |
Stefano Franchi | Indagini spettroscopiche su superfici bioattive | Giovanna Iucci Giovanni Polzonetti |
XXIX | |
Gian Marco Pierantozzi | Studio delle interfacce metallo-organiche mediante diverse spettroscopie elettroniche | Alessandro Ruocco Giovanni Stefani | XXIX | |
Andrea Maria Scaparro | Crescita e caratterizzazione optoelettronica di sistemi bi-dimensionali in Ge e C | Luciana Di Gaspare Monica De Seta |
XXIX | |
Eleonora Stefanutti | Metastability, phase segregation and liquid-liquid transition in ionic aqueous solutions | Fabio Bruni Livia Eleonora Bove |
XXIX |
19 Settembre 2024