La versione in Link identifier #identifier__80251-1Italiano
Former PhD Students
PhDs |
Dissertation Title |
Date |
Tutor |
Cycle |
| Ludovica Binelli | Link identifier #identifier__11980-2Gold nanorods: synthesis, characterization, functionalization with radiopharmaceutical and in vitro testing for application in nuclear medicine | 08/05/2026 | Iole Venditti Valentina Dini |
XXXVIII |
| Gabriele Bizzarri | Link identifier #identifier__101132-3Quantum metrology beyond quantum metrology: from measurements to new frontiers in quantum information science | 08/05/2026 | Marco Barbieri | XXXVIII |
| Elena Campagna | Link identifier #identifier__72053-4Ge/SiGe heterostructures for opto-electronic applications | 08/05/2026 | Monica De Seta Giovanni Capellini |
XXXVIII |
| Francesco De Angelis | Link identifier #identifier__1408-5Local Structure Investigation of CsPbI3 and Ba3CuB′2O9 (B′ = Nb, Ta) Perovskites by X-Ray Absorption Spectroscopy | 08/05/2026 | Carlo Meneghini | XXXVIII |
| Nadia Ismail | Sustainable additives and inorganic fillers in Ethylene Propylene Rubber for high voltage cables accessories | 08/05/2026 | Luca Tortora | XXXVIII |
| Roxana Mirshahi | Link identifier #identifier__36759-6Advanced Methods for the Diagnosis of Volatile Organic Compounds | 08/05/2026 | Carlo Meneghini | XXXVIII |
| Agnese Ricci | Link identifier #identifier__177434-7Design and synthesis of Poly(2-oxazoline)-derived adsorbent polymers and hybrid nanomaterials for water pollutant removal | 08/05/2026 | Tecla Gasperi | XXXVIII |
| Agnese De Carlo | Link identifier #identifier__98214-8Artificial aging of modern organic pigments in presence of reactive inorganic whites | 04/11/2025 | Luca Tortora | XXXVII |
| Luca Stefanuto | Link identifier #identifier__53598-9Design and Synthesis of Poly(2-Oxazoline)S-Based Adsorbent for Wastewater Remediation | 04/11/2025 | Tecla Gasperi | XXXVII |
| Ram Sankar Panigrahy |
Link identifier #identifier__145081-10 Role of Cosolvent in peptide hydration: The effect of ionic liquid in aqueous glutathione solution | 16/07/2025 | Fabio Bruni, Michael Di Gioacchino | XXXVI |
| Imen Boujmil |
23/06/2025 | Antonio Benedetto | XXXVII | |
| Ayda Ghary Haghighat | Link identifier #identifier__118104-11Advancing recycling of end-of-life NdFeB permanent magnets for additive manufacturing | 23/06/2025 | Gaspare Varvaro Davide Peddis |
XXXVII |
| Mariagrazia Leccisi | Link identifier #identifier__76400-12Integrazione di Reti WSN e Spettrofotometri Low-Cost per Misure in Agricoltura di Precisione |
23/06/2025 | Fabio Leccese | XXXVII |
| Simone Amatori | Link identifier #identifier__86086-13Synthesis and Characterization of functionalized Gold Nanorods for Drug Delivery Applications | 03/04/2025 | Giovanna Iucci | XXXVII |
| Federica Bertelà | Link identifier #identifier__53349-14Study of the Structural, Electronic and Morphological Properties of Silver Nanoparticles for the Nano-Detection and Remediation of Heavy Metal Ions in Water | 03/04/2025 | Chiara Battocchio | XXXVII |
| Alberto Lopez | Link identifier #identifier__65974-15Synthesis and Characterisation of Diverse Nanoparticles for Targeted Applications | 03/04/2025 | Carlo Meneghini | XXXVII |
| Carlo Andrea De Filippo | Link identifier #identifier__176625-16Polydispersity and anisotropy as driving forces for nanocolloidal self assembly: the case of Hard Spherocylinders | 03/07/2024 | Barbara Capone | XXXVI |
| Manuel Greco | Link identifier #identifier__171196-17Experiments in Food Quality Control and Precision Agriculture: the case of Hazelnut | 03/07/2024 | Fabio Leccese | XXXVI |
| Valentina Carpenella | Link identifier #identifier__84770-18Exploring Charge and Lattice Dynamics in Hybrid Organic-Inorganic Perovskites by Advanced Optical Methods | 24/05/2024 | Caterina Petrillo | XXXVI |
| Alice Apponi | Link identifier #identifier__150328-19Study of pristine and hydrogenated graphene: from spectroscopic characterisation to low-energy electron transmission | 24/05/2024 | Alessandro Ruocco | XXXVI |
| Maryam Abdolrahimi | Link identifier #identifier__153567-20Surface/Interface Properties and Magnetic Response in Nanostructured Materials | 08/06/2023 | Carlo Meneghini Davide Peddis |
XXXV |
| Maryam Abdolrahimi | Link identifier #identifier__196780-21Surface/Interface Properties and Magnetic Response in Nanostructured Materials | 08/06/2023 | Carlo Meneghini Davide Peddis |
XXXV |
| Martina Marsotto | Link identifier #identifier__93298-22Study of chemical structure and stability of biomimetic systems for bone tissue engineering applications | 08/06/2023 | Chiara Battocchio | XXXV |
| Antonella Privitera | Link identifier #identifier__107465-23Supramolecular silica systems designed for future applications in smart coatings: a sustainable conservation of bronzes | 08/06/2023 | Armida Sodo Maria Antonietta Ricci |
XXXV |
| Eleonora Marconi | Link identifier #identifier__103918-24Mesoporous Metal Oxides: Synthesis and Applications in Catalysis and Cultural Heritage Field | 29/03/2023 | Luca Tortora Igor Luisetto |
XXXIV |
| Visakh VS Pillai (joined PhD with UCD) | Link identifier #identifier__166926-25A Biophysical Study of the Effect of Ionic Liquids on Single Proteins and Amyloids, and on Biomembranes and Cells by Means of Atomic Force Microscopy, Neutron Scattering, Computational and Cell Biology Approaches | 16/09/2022 | Antonio Benedetto | XXXIV |
| Pietro Corsi | Link identifier #identifier__161848-26Designing Smart Macromolecular Adsorbers at the Nanoscale | 25/05/2022 | Barbare Capone | XXXIV |
| Daniele Paoloni | Link identifier #identifier__46868-27New results on long range order, metal substitution and Q band interpretation of diferent phthalocyanines: the role of the interface interaction | 25/05/2022 | Alessandro Ruocco | XXXIV |
| Irene Schiesaro | Link identifier #identifier__49545-28Advanced characterization of complex materials: from nanomaterials to heavy complex systems | 13/04/2022 | Carlo Meneghini | XXXIV |
| Alessandro Talone | Link identifier #identifier__39922-29Design of complex magnetic fluids and hybrid nanomaterials | 03/09/2021 | Fabio Bruni Davide Peddis |
XXXIII |
| Pallavi Kumari (joined PhD with UCD) | Link identifier #identifier__130118-30A biophysical study of the effect of ionic liquids on bio-membranes and cells by means of atomic force microscopy, neutron scattering, computational and biological approaches | 24/06/2021 | Antonio Benedetto | XXXIII |
| Chiara Ciano | Link identifier #identifier__51848-31Silicon-Germanium heterostructures for Terahertz emission | 15/06/2021 | Monica De Seta | XXXIII |
| Valeria Cimini | Link identifier #identifier__153509-32New Methods of Data Analysis for Quantum Metrology | 15/06/2021 | Marco Barbieri | XXXIII |
| Elia Roma | Link identifier #identifier__125755-33Design and Synthesis of Heavy Metal-Mopping Magnetic Nanoparticles for the Treatment of Wastewater | 15/06/2021 | Tecla Gasperi | XXXIII |
| Michael Di Gioacchino | Link identifier #identifier__52801-34A study about biopreservation: bioprotectants hydration and their protection activity | 09/04/2021 | Fabio Bruni | XXXIII |
| Sepehr Moeini | Link identifier #identifier__98928-35Selective Oxidation of Alcohols by Supported Palladium Nanocatalysts | 16/07/2020 | Daniela Tofani | XXXII |
| Pietro Oliva | Link identifier #identifier__43574-36All-carbon devices for ionizing radiation detection | 16/07/2020 | Gennaro Conte | XXXII |
| Shadi Bashiri | Link identifier #identifier__13001-37Morphological alterations of a xerotolerant Acinetobacter baumannii under desiccation stress investigated by atomic force microscopy | 16/07/2020 | Giovanni Capellini Paolo Visca |
XXXII |
| Jacopo Chiarinelli | Link identifier #identifier__194896-38Characterization of molecules of biological interest and their application in biosensors | 10/02/2020 | Alessandro Ruocco Paola Bolognesi |
XXXII |
| Flavia Mazzarda | Link identifier #identifier__3745-39Correlation between calcium signaling and ATP release mediated by connexin hemichannels in different mouse models of disease | 10/02/2020 | Fabio Bruni Fabio Mammano |
XXXII |
| Ludovica Ruggiero | Link identifier #identifier__116324-40Antifouling nanodevices for the development of an innovative multifunctional coating | 10/02/2020 | Maria Antonietta Ricci Armida Sodo | XXXII |
| Angelo Sarra | Link identifier #identifier__66919-41High Performance Laser Transmission Spectroscopy: a powerful technique to investigate colloidal suspensions | 10/02/2020 | Fabio Bruni Paolo Postorino |
XXXII |
| Alessandra Bellissimo | Link identifier #identifier__40740-42Multiparameter Analysis of Genesis and Evolution of Secondary Electrons produced in the Low Energy regime | 25/02/2019 | Giovanni Stefani | XXXI |
| Chiara Nardin | Il micro-ambiente tumorale: analisi dei flussi di segnali intra- e inter-cellulari mediante tecniche avanzate di microscopia multifotone in modelli animali | Fabio Bruni Fabio Mammano |
XXXI | |
| Luca Mancino | Link identifier #identifier__120611-43Non equilibrium quantum information-thermodynamics: theory and photonic simulations | 25/02/2019 | Marco Barbieri | XXXI |
| Michele Montanari | Link identifier #identifier__79114-44Tuning the Photoluminescence Emission Wavelength of Ge/SiGe QuantumWells: Leveraging on Quantum Confinement, Strain, and Doping | 25/02/2019 | Giovanni Capellini | XXXI |
| Emanuele Roccia | Link identifier #identifier__51644-45Broadband quantum light: from source engineering to quantum metrology | 25/02/2019 | Marco Barbieri | XXXI |
| Rita Loria | Link identifier #identifier__112838-46Structural and electronic properties of Nb3Sn in the high pressure and low temperature region | 30/10/2018 | Carlo Meneghini Enrico Silva |
XXX |
| Valerio Serpente | Link identifier #identifier__109044-47Role of the atmospheric adsorbates in the surface conductivity of hydrogen-terminated diamond | 20/07/2018 | Alessandro Ruocco Stefano Iacobucci | XXX |
| Laura Carlini | Link identifier #identifier__30931-48Thiol-functionalized gold and silver nanoparticles using mixed ligands: a close look at the atomic structure and chemico-physical properties by SR-XPS and SERS | 09/04/2018 | Chiara Battocchio | XXX |
| Jagadesh Kopula Kesavan | Link identifier #identifier__95438-49Synthesis and characterization of heterogeneous catalysts for CO2 valorisation | 09/04/2018 | Giovanna Iucci | XXX |
| Silvia Bistarelli | Electromagnetic shielding properties of nano-carbon based materials: a theory and experimental study | Gennaro Conte Stefano Bellucci |
XXIX | |
| Ilaria Carlomagno | The origin of peculiar magnetic response of thin magnetic films combining state of the art synchrotron radiation techniques | Carlo Meneghini Riccardo Felici |
XXIX | |
| Stefano Franchi | Indagini spettroscopiche su superfici bioattive | Giovanna Iucci Giovanni Polzonetti |
XXIX | |
| Gian Marco Pierantozzi | Studio delle interfacce metallo-organiche mediante diverse spettroscopie elettroniche | Alessandro Ruocco Giovanni Stefani | XXIX | |
| Andrea Maria Scaparro | Crescita e caratterizzazione optoelettronica di sistemi bi-dimensionali in Ge e C | Luciana Di Gaspare Monica De Seta |
XXIX | |
| Eleonora Stefanutti | Metastability, phase segregation and liquid-liquid transition in ionic aqueous solutions | Fabio Bruni Livia Eleonora Bove |
XXIX |
29 May 2026
