The Link identifier #identifier__39025-1English version
Dottorandi che hanno ottenuto il titolo di dottore di ricerca
Dottori |
Titolo della tesi |
Data |
Tutor |
Ciclo |
| Ludovica Binelli | 08/05/2026 | Iole Venditti | XXXVIII | |
| Gabriele Bizzarri | 08/05/2026 | Marco Barbieri | XXXVIII | |
| Elena Campagna | Link identifier #identifier__39325-2Ge/SiGe heterostructures for opto-electronic applications | 08/05/2026 | Monica De Seta Giovanni Capellini |
XXXVIII |
| Francesco De Angelis | 08/05/2026 | Carlo Meneghini | XXXVIII | |
| Nadia Ismail | 08/05/2026 | Luca Tortora | XXXVIII | |
| Roxana Mirshahi | 08/05/2026 | Carlo Meneghini | XXXVIII | |
| Agnese Ricci | Link identifier #identifier__189287-3Design and synthesis of Poly(2-oxazoline)-derived adsorbent polymers and hybrid nanomaterials for water pollutant removal | 08/05/2026 | Tecla Gasperi | XXXVIII |
| Agnese De Carlo | Link identifier #identifier__189817-4Artificial aging of modern organic pigments in presence of reactive inorganic whites | 04/11/2025 | Luca Tortora Patrizio Antici |
XXXVII |
| Luca Stefanuto | Link identifier #identifier__175077-5Design and Synthesis of Poly(2-Oxazoline)S-Based Adsorbent for Wastewater Remediation | 04/11/2025 | Tecla Gasperi | XXXVII |
| Ram Sankar Panigrahy |
Link identifier #identifier__157815-6 Role of Cosolvent in peptide hydration: The effect of ionic liquid in aqueous glutathione solution | 16/07/2025 | Fabio Bruni, Michael Di Gioacchino | XXXVI |
| Imen Boujmil |
23/06/2025 | Antonio Benedetto | XXXVII | |
| Ayda Ghary Haghighat | Link identifier #identifier__150621-7Advancing recycling of end-of-life NdFeB permanent magnets for additive manufacturing | 23/06/2025 | Gaspare Varvaro Davide Peddis |
XXXVII |
| Mariagrazia Leccisi | Link identifier #identifier__18912-8Integrazione di Reti WSN e Spettrofotometri Low-Cost per Misure in Agricoltura di Precisione |
23/06/2025 | Fabio Leccese | XXXVII |
| Simone Amatori | Link identifier #identifier__109146-9Synthesis and Characterization of functionalized Gold Nanorods for Drug Delivery Applications | 03/04/2025 | Giovanna Iucci | XXXVII |
| Federica Bertelà | Link identifier #identifier__74975-10Study of the Structural, Electronic and Morphological Properties of Silver Nanoparticles for the Nano-Detection and Remediation of Heavy Metal Ions in Water | 03/04/2025 | Chiara Battocchio | XXXVII |
| Alberto Lopez | Link identifier #identifier__111890-11Synthesis and Characterisation of Diverse Nanoparticles for Targeted Applications | 03/04/2025 | Carlo Meneghini | XXXVII |
| Carlo Andrea De Filippo | Link identifier #identifier__15286-12Polydispersity and anisotropy as driving forces for nanocolloidal self assembly: the case of Hard Spherocylinders | 03/07/2024 | Barbara Capone | XXXVI |
| Manuel Greco | Link identifier #identifier__65749-13Experiments in Food Quality Control and Precision Agriculture: the case of Hazelnut | 03/07/2024 | Fabio Leccese | XXXVI |
| Valentina Carpenella | Link identifier #identifier__43721-14Exploring Charge and Lattice Dynamics in Hybrid Organic-Inorganic Perovskites by Advanced Optical Methods | 24/05/2024 | Caterina Petrillo | XXXVI |
| Alice Apponi | Link identifier #identifier__102455-15Study of pristine and hydrogenated graphene: from spectroscopic characterisation to low-energy electron transmission | 24/05/2024 | Alessandro Ruocco | XXXVI |
| Maryam Abdolrahimi | Link identifier #identifier__79738-16Surface/Interface Properties and Magnetic Response in Nanostructured Materials | 08/06/2023 | Carlo Meneghini Davide Peddis |
XXXV |
| Elisa Fardelli | Link identifier #identifier__162269-17Survival Strategies: a Bacterial Membrane Story | 08/06/2023 | Giovanni Capellini | XXXV |
| Martina Marsotto | Link identifier #identifier__181029-18Study of chemical structure and stability of biomimetic systems for bone tissue engineering applications | 08/06/2023 | Chiara Battocchio | XXXV |
| Antonella Privitera | Link identifier #identifier__133051-19Supramolecular silica systems designed for future applications in smart coatings: a sustainable conservation of bronzes | 08/06/2023 | Armida Sodo Maria Antonietta Ricci |
XXXV |
| Eleonora Marconi | Link identifier #identifier__163657-20Mesoporous Metal Oxides: Synthesis and Applications in Catalysis and Cultural Heritage Field | 29/03/2023 | Luca Tortora Igor Luisetto |
XXXIV |
| Visakh VS Pillai (PhD congiunto con UCD) | Link identifier #identifier__41406-21A Biophysical Study of the Effect of Ionic Liquids on Single Proteins and Amyloids, and on Biomembranes and Cells by Means of Atomic Force Microscopy, Neutron Scattering, Computational and Cell Biology Approaches | 16/09/2022 | Antonio Benedetto | XXXIV |
| Pietro Corsi | Link identifier #identifier__199711-22Designing Smart Macromolecular Adsorbers at the Nanoscale | 25/05/2022 | Barbara Capone | XXXIV |
| Daniele Paoloni | Link identifier #identifier__180515-23New results on long range order, metal substitution and Q band interpretation of diferent phthalocyanines: the role of the interface interaction | 25/05/2022 | Alessandro Ruocco | XXXIV |
| Irene Schiesaro | Link identifier #identifier__155773-24Advanced characterization of complex materials: from nanomaterials to heavy complex systems | 13/04/2022 | Carlo Meneghini | XXXIV |
| Alessandro Talone | Link identifier #identifier__7134-25Design of complex magnetic fluids and hybrid nanomaterials | 03/09/2021 | Fabio Bruni Davide Peddis |
XXXIII |
| Pallavi Kumari (PhD congiunto con UCD) | Link identifier #identifier__135196-26A biophysical study of the effect of ionic liquids on bio-membranes and cells by means of atomic force microscopy, neutron scattering, computational and biological approaches | 24/06/2021 | Antonio Benedetto | XXXIII |
| Chiara Ciano | Link identifier #identifier__80279-27Silicon-Germanium heterostructures for Terahertz emission | 15/06/2021 | Monica De Seta | XXXIII |
| Valeria Cimini | Link identifier #identifier__33019-28New Methods of Data Analysis for Quantum Metrology | 15/06/2021 | Marco Barbieri | XXXIII |
| Elia Roma | Link identifier #identifier__129831-29Design and Synthesis of Heavy Metal-Mopping Magnetic Nanoparticles for the Treatment of Wastewater | 15/06/2021 | Tecla Gasperi | XXXIII |
| Michael Di Gioacchino | Link identifier #identifier__130809-30A study about biopreservation: bioprotectants hydration and their protection activity | 09/04/2021 | Fabio Bruni | XXXIII |
| Sepehr Moeini | Link identifier #identifier__31176-31Selective Oxidation of Alcohols by Supported Palladium Nanocatalysts | 16/07/2020 | Daniela Tofani | XXXII |
| Pietro Oliva | Link identifier #identifier__172741-32All-carbon devices for ionizing radiation detection | 16/07/2020 | Gennaro Conte | XXXII |
| Shadi Bashiri | Link identifier #identifier__128793-33Morphological alterations of a xerotolerant Acinetobacter baumannii under desiccation stress investigated by atomic force microscopy | 16/07/2020 | Giovanni Capellini Paolo Visca |
XXXII |
| Jacopo Chiarinelli | Link identifier #identifier__81354-34Characterization of molecules of biological interest and their application in biosensors | 10/02/2020 | Alessandro Ruocco Paola Bolognesi |
XXXII |
| Flavia Mazzarda | Link identifier #identifier__145642-35Correlation between calcium signaling and ATP release mediated by connexin hemichannels in different mouse models of disease | 10/02/2020 | Fabio Bruni Fabio Mammano |
XXXII |
| Ludovica Ruggiero | Link identifier #identifier__136104-36Antifouling nanodevices for the development of an innovative multifunctional coating | 10/02/2020 | Maria Antonietta Ricci Armida Sodo | XXXII |
| Angelo Sarra | Link identifier #identifier__133391-37High Performance Laser Transmission Spectroscopy: a powerful technique to investigate colloidal suspensions | 10/02/2020 | Fabio Bruni Paolo Postorino |
XXXII |
| Alessandra Bellissimo | Link identifier #identifier__49054-38Multiparameter Analysis of Genesis and Evolution of Secondary Electrons produced in the Low Energy regime | 25/02/2019 | Giovanni Stefani | XXXI |
| Chiara Nardin | Il micro-ambiente tumorale: analisi dei flussi di segnali intra- e inter-cellulari mediante tecniche avanzate di microscopia multifotone in modelli animali | Fabio Bruni Fabio Mammano |
XXXI | |
| Luca Mancino | Link identifier #identifier__37592-39Non equilibrium quantum information-thermodynamics: theory and photonic simulations | 25/02/2019 | Marco Barbieri | XXXI |
| Michele Montanari | Link identifier #identifier__174307-40Tuning the Photoluminescence Emission Wavelength of Ge/SiGe QuantumWells: Leveraging on Quantum Confinement, Strain, and Doping | 25/02/2019 | Giovanni Capellini | XXXI |
| Emanuele Roccia | Link identifier #identifier__62407-41Broadband quantum light: from source engineering to quantum metrology | 25/02/2019 | Marco Barbieri | XXXI |
| Rita Loria | Link identifier #identifier__25110-42Structural and electronic properties of Nb3Sn in the high pressure and low temperature region | 30/10/2018 | Carlo Meneghini Enrico Silva |
XXX |
| Valerio Serpente | Link identifier #identifier__133389-43Role of the atmospheric adsorbates in the surface conductivity of hydrogen-terminated diamond | 20/07/2018 | Alessandro Ruocco Stefano Iacobucci | XXX |
| Laura Carlini | Link identifier #identifier__112940-44Thiol-functionalized gold and silver nanoparticles using mixed ligands: a close look at the atomic structure and chemico-physical properties by SR-XPS and SERS | 09/04/2018 | Chiara Battocchio | XXX |
| Jagadesh Kopula Kesavan | Link identifier #identifier__124461-45Synthesis and characterization of heterogeneous catalysts for CO2 valorisation | 09/04/2018 | Giovanna Iucci | XXX |
| Silvia Bistarelli | Electromagnetic shielding properties of nano-carbon based materials: a theory and experimental study | Gennaro Conte Stefano Bellucci |
XXIX | |
| Ilaria Carlomagno | The origin of peculiar magnetic response of thin magnetic films combining state of the art synchrotron radiation techniques | Carlo Meneghini Riccardo Felici |
XXIX | |
| Stefano Franchi | Indagini spettroscopiche su superfici bioattive | Giovanna Iucci Giovanni Polzonetti |
XXIX | |
| Gian Marco Pierantozzi | Studio delle interfacce metallo-organiche mediante diverse spettroscopie elettroniche | Alessandro Ruocco Giovanni Stefani | XXIX | |
| Andrea Maria Scaparro | Crescita e caratterizzazione optoelettronica di sistemi bi-dimensionali in Ge e C | Luciana Di Gaspare Monica De Seta |
XXIX | |
| Eleonora Stefanutti | Metastability, phase segregation and liquid-liquid transition in ionic aqueous solutions | Fabio Bruni Livia Eleonora Bove |
XXIX |
15 Maggio 2026
