TITOLO | COORDINATORE | AREA | BANDO PROGETTO | ENTE FINANZIATORE | IMPORTO (€) | DATA INIZIO | DATA FINE | Codice-News |
Conservation of the Aeolian wall lizard, through translocation, reintroduction, and habitat restoration. Link identifier #identifier__15178-1(LIFE22-NAT-IT-LIFE EOLIZARD) | Leonardo Vignoli | Bio | LIFE-2022-SAP-NAT | European Commission | 2507 223,46 | 01/06/2023 | 01/06/2028 | 371072 |
HADES – HAzards DEtection with quantum Sensors | Marco Barbieri | Fis | SPS MYP G5839 | NATO, USA | 107.000,00 | 01/03/2021 | ||
RFBIO – BIOlogical Effects of RadioFrequency Electromagnetic Fields | Antonella Sgura | Bio | EDA Ad Hoc Type B Proposal | EDA | 600.000,00 | 17/03/2020 | ||
STORMYTUNE – Spectral-Temporal Metrology with Tailored Quantum Measurements | Marco Barbieri | Fis | H2020-FETOPEN-2018-2019-2020-01 | UE | 319.433,75 | 01/10/2020 | 30/09/2023 | |
Measurement of water content of melt inclusions in Japanese volcanic products by Raman spectroscopy Phase1: Toward pilot samples analysis with Raman spectroscopy | Claudia Romano | Geo | Convenzione conto terzi | NRA, Giappone | 80.040,00 | 04/09/2020 | 19/03/2021 | |
GEOMED – Geodynamics of the Central Mediterranean: A multidisciplinary investigation of the Sicily Channel region | Claudio Faccenna – Francesca Funiciello – Fabio Cammarano – Matthew Agius | Geo | H2020-MSCA-IF-2018 – MSCA-IF-EF-ST | UE | 183.473,28 | 01/09/2019 | 31/08/2021 | |
New insights on the role of cannabidiol in autism spectrum disorder: from synapse to behavior | Antonia Manduca-Viviana Trezza | Bio | Autism Speaks Postdoctoral Fellowship 2019 – Request for Applications | Autism Speak, Inc (USA) | 121.901,67 | 01/01/2020 | 31/12/2021 | |
Timescale analysis of storage of felsic magmas in the Aira caldera | Claudia Romano | Geo | Convenzione conto terzi | AIST, Giappone | 70.000,00 | 10/06/2019 | 31/10/2019 | |
Characterization of SiGe Buffer Layers | Giovanni Capellini | Fis | Convenzione conto terzi | Siltronic AG | 30.000,00 | 01/05/2019 | 30/09/2020 | |
Relationship between C. difficile toxins’ serum level with C difficile infection severity and recurrence | Alessandra di Masi | Bio | Research Agreement | MERCK SHARP & DOHME CORP. | 36.621,00 | 27/08/2018 | ||
Statodriving mechanisms which have shaped southern Eurasia palaeogeographic evolution during the Mesozoic and Cenozoic: implications for subsidence source rock deposition, clastic reservoir distribution and heat flow | Claudio Faccenna | Geo | Cooperation Agreement n° 4590068782 | STATOIL, Norvegia | 335.000,00 | |||
FLASH – Far-infrared Lasers Assembled using Silicon | Monica De Seta | Fis | H2020-FETOPEN-2016-2017 | UE | 3.206.498,75 | 01/11/2017 | 30/04/2021 |
30 Novembre 2023